Fiber Color
No. | 1 | 2 | 3 | 4 | 5 | 6 |
Color | Blue | Orange | Green | Brown | Grey | White |
No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | Red | Black | Yellow | Purple | Pink | Aqua |
Fiber Optic Parameter
Item | Specification |
Fiber Cord Type | G.652 SM |
Mode Field Diameter@1310nm | 9.2±0.4μm |
Cladding Diameter | 125.0±1.0μm |
Core-Cladding Concentricity Error | ≤0.5μm |
Cladding Non-Circularity | 1.0% |
Cable Cutoff Wavelength | λcc ≤1260 nm |
Attenuation(max.) 1310nm 1550nm |
≤0.36 dB/km ≤0.22 dB/km |
Dispersion |
1288-1339nm≤3.5ps/nm.km 1270-1360nm≤5.3ps/nm.km 1550nm≤18ps/nm.km 1625nm≤22ps/nm.km |
Zero dispersion wavelength | 1300nm-1324nm |
Zero dispersion point slope | ≤0.09ps/nm2.km |
Polarization mode dispersion | PMDQ*≤0.2ps/km1/2 |
Coating Diameter | 245±10μm |
Strength | 100kpsi(0.7Gpa) |
Structure parameter
Item | Contents | Unit | Value | |||
Fiber count | Number | 2 | 4 | 8 | 12 | |
Tube count | Count | 1 | ||||
Central strength member | Material | FRP | ||||
Nominal Diameter | Mm | 1.6*2 | ||||
Cable diameter | ±5% | Mm | 4.3*8.3 | |||
Cable weight | ±10% | Kg/km | 45 |
Mechanical and Environmental Characteristics
(Cords) |
Tensile force (N) |
Flattening force (N/100mm) |
Bending Radius (MM) |
Temperature | |||
Long | Short | Long | Short | Long | Short | (℃) | |
2 | 250 | 800 | 300 | 1000 | 20D | 10D | -40+60 |
4 | 250 | 800 | 300 | 1000 | 20D | 10D | -40+60 |
8 | 250 | 800 | 300 | 1000 | 20D | 10D | -40+60 |
12 | 250 | 800 | 300 | 1000 | 20D | 10D | -40+60 |