Mainly used for the distribution and access of electronic communication equipment,RF transmitter unit of communication system,building cabling and CATV;the most striking features are broadband and high speed;currently,also widely used in the multimedia transmission field.
Specification
RG59/U | RG6/U | RG11 | |
Conductor | 0.75-0.8mm ± 0.02 CCS/BC | 0.9-1.0mm ± 0.02 CCS/BC | 1.63mm ± 0.02 CCS/BC |
dielectric | 3.66 ± 0.15 Foam PE | 4.57 ± 0.10 Foam PE | 7.11 ± 0.20 Foam PE |
Foil+Braiding | AL+48-112 Braiding | AL+48-112 Braiding | AL+48-112 Braiding |
Material of Braiding | AL/CCA/BC/TC | AL/CCA/BC/TC | AL/CCA/BC/TC |
Coverage | 40%-95% | 40%-95% | 40%-95% |
Diameter of Jacket(mm) | 6.3mm | 6.9mm | 10.16mm |
Steel Wire Messenger | 1.13mm | 1.3mm | 1.8mm |
Power Cord Specification
Material | Area(mm2) | No. Of Core | Diameter |
CCA / BC | 2*0.3 | 18 | 0.12mm |
2*0.5 | 16 | 0.18mm | |
2*75 | 24 | 0.18mm | |
2*1.0 | 32 | 0.18mm | |
2*1.5 | 48 | 0.18mm |